AI hair analyzer utilizes variable-focus technology and 16 million high-definition detection lenses with tri-spectral imaging capabilities,offering adjustable magnification 10X/50X/100/X200X.We have independently developed an AI algorithm module for hair analysis, integrating technologies such as deep learning, reinforcement learning, and generative AI. It features integrated microscopic imaging, enabling a clear view of scalp health issues.
AI hair analyzer
Utilizing medical-grade quantitative metrics based on state-of-the-art AI algorithms and deep learning, the system digitizes and quantifies hair loss as well as the severity of surface and deep-layer scalp oiliness, sensitivity, and porphyrin levels, ultimately generating quantitative grades and analysis results.

Tri Spectral

16 million high-definition detection lenses

10X/50X/100X/200X Spectral
AI hair analyzer system’s adjustable magnification (10/50/100/200 times) opticalultra-clear magnifying glass can take microscopic photosof large target surfaces, and can clearly observe the detailed structural status of scalp lesions, blood vessels, and hair follicle details.we also have different AI hair scalp analyzer with different AI stsyem,the come 50X and 200X lens,and the reports item also have Slightly different.
10X to observe the area of hair loss and various hair analysis date
50X to observe problem in the surface and deep layers of the scalp
100X/200X to observe hair follicle damage

About software
| Product Recommendation | can upload various hair care products and treatment services; after analysis, the system intelligently recommends appropriate treatments and products based on specific hair issues. |
| Case Gallery | In addition to the case images provided within the software, users can upload different case images based on their specific needs for comparison. |
| Cloud storage | Storage space is unlimited, and maintenance and upgrades are free forever. |
| Comprehensive report | three comparative analysis modes (data comparison, chart comparison, and macro-level comparison) enable a comprehensive comparison of results, ranging from the micro to the macro level. |
AI hair analyzer version
we support Android system version(with 15.6-inch tablet) and Window system version(without tablet)

hair loss reports

scalp reports


Specification
| Host Size | 148mm*42mm*40mm |
| Static pixels | 1600W(1920*1080) |
| Light mode | 3 spectrum + RBX technology processing |
| Key function | Inductive photo button; Disinfection button;Focus lock button |
| Connector | USB2.0 |
| Function | Hair loss/scalp/white hair detection |
| system | Android |
| Rated voltage | 100V-240V |
| Rated current | 0.5A |
| Rated power | 15W |
| Product Weight | 0.8KG |
| Operating temperature | -10°C~50°C |
| Stored temperature | -20°C~70°C |
| Technical Support | Sotareus cost ed appen and eatursetemization services |
| Accessories | 4x head replacement, head tray, and base for the main unitDisinfectant wipes, product manual |
| Chip | RK3566/4 Nuclear/ARM Cotex-A55/ 1.8GHz/Mail-G52 GPU/0.8Tops NPU |
| RAM | 4G |
| ROM | 32G |
| System | Android 11 |
| Language | support multi-languauge |
| Display screen | 15.6 inches 1920*1080 FHD |
| Color gamut | SRGB100% |
| brightness | 300cd/m2 |
| Viewable area | 344.16mm(H) x193.59mm(V) |
| Screen ratio | 16:09 |
| TP | Multi-touch/USB adapter board |
| WI-FI | 5G/2.4G |
| Bluetooth | BT4.2 |
| Ethernet | 10M/100M |
| USB | USB2.0/3.0 |
| HDMI | 4K |




